| Management number | 220880906 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220880906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 748979655219 |
|---|---|
| Color | Solid Navy |
| Pattern | Solid |
| Fit Type | 9 Inch |
| character | Sports |
| Brand Name | Visive |
| Rise Style | Thigh High |
| Sport Type | Hiking |
| Style Name | Hybrid Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.55 Pounds |
| Manufacturer | Visive |
| Style Number | 0035056866 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Golf, Outdoor, Travel, Vacation |
| Item Type Name | Casual Shorts |
| Collection Name | Spring/summer/fall/winter |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | BG9820C |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form