| Management number | 223115390 | Release Date | 2026/05/09 | List Price | $14.38 | Model Number | 223115390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755549150159 |
|---|---|
| ASIN | B0BKTB91XK |
| Brand | STUNAHOME |
| Color | Black-purple |
| Theme | comfort & support, fashion & style, fitness & sports, health & wellness |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Orthopedic Sneakers |
| Sport Type | Athletic,Running,Walk,Walking Shoes |
| Strap Type | Lace-Up |
| Style Name | 8.5 |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | STUNAHOME |
| Style Number | %E5%A4%8D%E5%88%B6%E5%A4%8D%E-3a1f19ea29 |
| Occasion Type | all-weather |
| Sole Material | Rubber |
| Outer Material | Knitted Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | 1.97 inches |
| Stitching Style | Stretch stitch and topstitch |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Specialized foam |
| Subject Character | barbie |
| Occasion Lifestyle | hiking |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form