| Management number | 223881286 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223881286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harness the power of great tasting clean energy. PhD-formulated without artificially sourced caffeine, flavors, or colors, and pasteurized for your safety without added preservatives sodium benzoate or potassium sorbate. REIGN Storm Kiwi Blend features prominent notes of kiwi fruit & green apple in a complex blend.

| UPC | 815154025522 |
|---|---|
| ASIN | B0D1LGG4LB |
| Flavor | Kiwi and Green Apple |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | REIGN |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10.15 Pounds |
| Manufacturer | Reign |
| Model Number | 503351 |
| Coin Variety 1 | Kiwi and Green Apple |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.84 Kilograms |
| Special Ingredients | Kiwi, Green Apple |
| Age Range Description | 18 or Older |
| Item Package Quantity | 1 |
| Specific Uses For Product | fitness and wellness, energy boosting, sports activities |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | fitness and wellness, energy boosting, sports activities |
| Global Trade Identification Number | 00815154025522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form