| Management number | 218839415 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218839415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | redbeat |
|---|---|
| Color | blue |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1612 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.6 Inches |
| Display Type | IPS |
| Manufacturer | redbeat |
| Refresh Rate | 60 Hz |
| Battery Power | 19.35 |
| BuiltIn Media | Portable Android Device |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.46 x 2.99 x 0.34 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2 Hz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Unknown |
| Wireless Provider | TIM |
| Camera Description | Front |
| Additional Features | Dual SIM |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 12 Hours |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 0.8 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 12 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form