| Management number | 228497701 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 228497701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:33.1IN,Bust:30.7IN,Length:52.0IN,Waist Size:25.2INS:Hip Size:34.6IN,Bust:32.3IN,Length:52.4IN,Waist Size:26.8INM:Hip Size:36.2IN,Bust:33.9IN,Length:52.8IN,Waist Size:28.3INL:Hip Size:38.6IN,Bust:36.2IN,Length:53.1IN,Waist Size:30.7INXL:Hip Size:40.9IN,Bust:38.6IN,Length:53.5IN,Waist Size:33.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FPD8JK5C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Cowl Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Waist Size | 26.8 Inches |
| collartype | Cowl Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGRdxtxxq-S |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSs8hgjdFXX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 52 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form