| Management number | 220248167 | Release Date | 2026/05/03 | List Price | $279.20 | Model Number | 220248167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781890000546 |
|---|---|
| Color | White |
| Noise | 56 Decibels |
| Voltage | 230 Volts |
| Wattage | 1142 watts |
| Capacity | 4400 Cubic Feet |
| Room Type | Living Room, Bedroom, Kitchen |
| Brand Name | Durastar |
| Efficiency | Efficient |
| Floor Area | 550 Square Feet |
| Model Name | Through the Wall Air Conditionerand Remote Control, 12,000 BTU 208 / 230V, Wall Sleeve Included |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 84.6 Pounds |
| Manufacturer | Durastar |
| Model Number | DRTAC122XNA1SLV |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Push Button, Remote |
| Item Type Name | Air Conditioner and Wall Sleeve |
| Operating Mode | Cooling |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Additional Features | Fast Cooling |
| Included Components | Wall Sleeve |
| Warranty Description | 2 year manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3334.64 Kilowatt Hours |
| Item Dimensions D x W x H | 20.25"D x 24.25"W x 15"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 24.25 Inches |
| Window Opening Minimum Width | 24.25 Inches |
| Window Opening Maximum Height | 15 Inches |
| Window Opening Minimum Height | 15 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form